<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarahforst.com &#187; Sports</title>
	<atom:link href="http://sarahforst.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://sarahforst.com</link>
	<description>sports.cars.beer</description>
	<lastBuildDate>Mon, 19 Dec 2011 02:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy birthday to me&#8230;</title>
		<link>http://sarahforst.com/2011/12/05/happy-birthday-to-me</link>
		<comments>http://sarahforst.com/2011/12/05/happy-birthday-to-me#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:32:44 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=3190</guid>
		<description><![CDATA[Well, yesterday. 23 again . And for my b&#8217;day, the Chargers finally came to play. Rivers was all smiles. Yeah dude, that&#8217;s what it feels like to win! Maybe you should try it more often. Guess I don&#8217;t have to burn this SD jersey after all. At least not yet&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, yesterday.  23 again <img src='http://sarahforst.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  And for my b&#8217;day, the Chargers finally came to play.  Rivers was all smiles.  Yeah dude, that&#8217;s what it feels like to win!  Maybe you should try it more often.  Guess I don&#8217;t have to burn this SD jersey after all.  At least not yet&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2011/12/05/happy-birthday-to-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Flashbulb</title>
		<link>http://sarahforst.com/2011/11/28/football-flashbulb</link>
		<comments>http://sarahforst.com/2011/11/28/football-flashbulb#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:35:48 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=3183</guid>
		<description><![CDATA[The Broncos didn&#8217;t win last night&#8217;s game.  Sure, they had the higher score but it was really the Chargers game to lose- and that&#8217;s exactly what they did. Maybe Turner/Rivers have a different game plan in mind than the one their fans were hoping for.  Perhaps they&#8217;ve decided to throw the season in hopes the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarahforst.com/wp-content/uploads/2011/11/rivers_turner_380_112011.jpg"><img class="alignleft size-medium wp-image-3186" style="border-style: initial; border-color: initial; border-width: 0px;" title="rivers_turner_380_112011" src="http://sarahforst.com/wp-content/uploads/2011/11/rivers_turner_380_112011-300x188.jpg" alt="" width="210" height="132" /></a>The Broncos didn&#8217;t win last night&#8217;s game.  Sure, they had the higher score but it was really the Chargers game to lose- and that&#8217;s exactly what they did.</p>
<p>Maybe Turner/Rivers have a different game plan in mind than the one their fans were hoping for.  Perhaps they&#8217;ve decided to throw the season in hopes the rumors around moving to LA will disappear with the Chargers playoff hopes&#8230;  San Diego has few professional teams- in fact, the Chargers moved to SD after the 1960 season in LA.  The Padres don&#8217;t typically excite SD fans in the playoffs and the two NBA teams to ever grace SD arenas (Rockets, then Clippers) haven&#8217;t been San Diego teams since the 80&#8242;s.  I want to puke just thinking about supporting an LA football team so if the move happens, my Chargers jersey will probably burn like a Christmas tree after the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2011/11/28/football-flashbulb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do or Die</title>
		<link>http://sarahforst.com/2011/11/27/do-or-die</link>
		<comments>http://sarahforst.com/2011/11/27/do-or-die#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:48:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=3177</guid>
		<description><![CDATA[I feel like a closet Chargers fan.  If Tebow handles the sinking SD defense (5 game losing streak&#8230;) like he did against the Jets last week, there&#8217;s going to be a big shakeup in the Chargers organization.  Rivers has thrown 17 interceptions and denies the rumors he&#8217;s hurt but you&#8217;d hope something is keeping him [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like a closet Chargers fan.  If Tebow handles the sinking SD defense (5 game losing streak&#8230;) like he did against the Jets last week, there&#8217;s going to be a big shakeup in the Chargers organization.  Rivers has thrown 17 interceptions and denies the rumors he&#8217;s hurt but you&#8217;d hope something is keeping him from looking like the QB he has in his career.  If they loose another game, Norv Turner should update his resume.</p>
<p>The Eagles are another team desperate for a win so the Pats better look to score quick and often- should be a good game to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2011/11/27/do-or-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best World Series you aren’t watching.</title>
		<link>http://sarahforst.com/2011/10/28/the-best-world-series-you-aren%e2%80%99t-watching</link>
		<comments>http://sarahforst.com/2011/10/28/the-best-world-series-you-aren%e2%80%99t-watching#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:05:32 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=3089</guid>
		<description><![CDATA[If you haven’t been following the tennis match between the Rangers and Cardinals (which ratings suggest you haven&#8217;t), you really are missing baseball history.  A little history- the Cardinals came back from a 10.5 game deficit at the end of August to secure the wild card spot.  After taking care of the assumed favorite, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarahforst.com/wp-content/uploads/2011/10/freese.jpg"><img class="alignleft size-medium wp-image-3088" style="border-style: initial; border-color: initial; border-width: 0px;" title="freese" src="http://sarahforst.com/wp-content/uploads/2011/10/freese-300x204.jpg" alt="" width="210" height="143" /></a>If you haven’t been following the tennis match between the Rangers and Cardinals (which ratings suggest you haven&#8217;t), you really are missing baseball history.  A little history- the Cardinals came back from a 10.5 game deficit at the end of August to secure the wild card spot.  After taking care of the assumed favorite, the Phillies, you could tell they wanted this like Cosby to a jello shot.  Games 1 and 2 were unbelievably close- both starters pitched into the bottom of the sixth inning the first game and the Rangers only scored their only two runs in the 9<sup>th</sup> inning of the second game.  Game 3 was offensive- seriously!  Both teams scored like they were playing a football game.  16 to 7 was the final, with Pujols going deep 3 times to tie the Series record.  Game 4 was a brilliant display of pitching.  Derek Holland was two outs away from a complete game shutout, when Ron Washington pulled him.  The Rangers were up 4 runs- I say let him have his shot at history.  Game 5 didn’t seem to go down as planned.  LaRussa called to the bullpen in the 5<sup>th</sup> asking for Rzepczynski.  Another call, some confusion, Lance Lynn came in to pitch (on little rest), and suddenly the Rangers had the lead.</p>
<p>And last night&#8217;s Game 6 was probably the most exciting yet.  After a one day rain delay, basic baseball fundamentals seemed to go east with the storm.  Once the teams swept 5 errors up on the scoreboard, the game became do or die every inning.  David Freese, who committed one of the most egregious of those errors when he failed to keep a routine pop up in his glove, nailed a two strike, two out, 2 run triple in the 9<sup>th</sup> to tie it up.  The Rangers came back with two more runs from a Hamilton homer in the tenth- groin injured he can still work a ball.  Lance Berkman tied it up again with a two strike, two out single and we go into the 11th.  The Rangers are shut out in the top and Freese, the hometown hero, absolutely crushes one to straight center, sending this Series to game 7 tonight.  Check it out- 8pm EST.  Even if you’re not into baseball, you can’t help but get a kick out of the dancing and gyrating Washington does in the Rangers dugout.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2011/10/28/the-best-world-series-you-aren%e2%80%99t-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News bolt! (news flash?)</title>
		<link>http://sarahforst.com/2011/10/23/news-bolt-news-flash</link>
		<comments>http://sarahforst.com/2011/10/23/news-bolt-news-flash#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:22:36 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=3083</guid>
		<description><![CDATA[Jets 27, Chargers 21 And they say lightning doesn&#8217;t strike twice in the same place&#8230; then how do you explain two 4th quarter interceptions that had SD fans crying a Rivers.  Maybe Rex Ryan was right.  Ok, I&#8217;ll rinse my mouth out with soap for that comment but Norv has to take some blame for [...]]]></description>
			<content:encoded><![CDATA[<p>Jets 27, Chargers 21</p>
<p>And they say lightning doesn&#8217;t strike twice in the same place&#8230; then how do you explain two 4th quarter interceptions that had SD fans crying a Rivers.  Maybe Rex Ryan was right.  Ok, I&#8217;ll rinse my mouth out with soap for that comment but Norv has to take some blame for the Chargers 2nd half of the game after coasting into half time with a 21-10 lead.  Not to mention almost every play seemed to carry a neutral zone infraction against SD defense- no more tweaker like movements at the line!  Ugh, just pathetic.  It was their game to lose and they proved it.  You can play like that against the Colts, Dolphins, or Rams but not a team that can win a game!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2011/10/23/news-bolt-news-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF?!?!</title>
		<link>http://sarahforst.com/2010/10/10/wtf</link>
		<comments>http://sarahforst.com/2010/10/10/wtf#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:55:40 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=2899</guid>
		<description><![CDATA[As of yesterday: Rivers vs. Oakland                    8-0 SD vs. Oakland                         13 wins in last 13 games Spread                                       Chargers, 6.5 points Today: The Bolts special teams looked more like &#8220;special&#8221; as in short bus with helmuts&#8230;  Two blocked punts and a costly fumble that led to the Raiders winning 64 yard TD.  Final score: 35-27.  I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As of yesterday</strong>:</p>
<p>Rivers vs. Oakland                    8-0</p>
<p>SD vs. Oakland                         13 wins in last 13 games</p>
<p>Spread                                       Chargers, 6.5 points</p>
<p><strong>Today:</strong></p>
<p>The Bolts special teams looked more like &#8220;special&#8221; as in short bus with helmuts&#8230;  Two blocked punts and a costly fumble that led to the Raiders winning 64 yard TD.  Final score: 35-27.  I want to puke.  The Chargers dominated on paper but lost the game themselves.  And losing to the only NFL team whose colors are claimed by gang bangers everywhere!  The Padres disappointed me last week and now this- not a good month for SD sports fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2010/10/10/wtf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agony of defeat&#8230;</title>
		<link>http://sarahforst.com/2010/10/03/agony-of-defeat</link>
		<comments>http://sarahforst.com/2010/10/03/agony-of-defeat#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:52:18 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=2866</guid>
		<description><![CDATA[The Padres led me on winning both Friday and Saturday night.  I feel like a four-eyed, brace face who was smiled at by the hottest boy in junior high only to see his gaze is directed at the girl behind me.  It was do or die, with the Phils dropping a game to the Braves [...]]]></description>
			<content:encoded><![CDATA[<p>The Padres led me on winning both Friday and Saturday night.  I feel like a four-eyed, brace face who was smiled at by the hottest boy in junior high only to see his gaze is directed at the girl behind me.  It was do or die, with the Phils dropping a game to the Braves earlier after taking the first two.  And if the Pads had won tonight, it would have been the interesting three way tie scenario.  Alas, they stared at the Giants celebration in disbelief.  And I&#8217;m well aware they wouldn&#8217;t have been a strong contender in the post season, so I&#8217;ll wait for next year&#8230;  So I&#8217;ll join the Phillies fan base- go NL!  At least the Chargers won!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2010/10/03/agony-of-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Fall Cleaning</title>
		<link>http://sarahforst.com/2010/09/09/padres-fall-cleaning</link>
		<comments>http://sarahforst.com/2010/09/09/padres-fall-cleaning#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:43:58 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=2772</guid>
		<description><![CDATA[1) Dust off the bats 2) Clean up the lineup 3) Sweep the Dodgers Isn’t it better to win games?  It’s not much, but at least it’s a 2 game lead.  Back to playing like the Padres- good small ball offense and pitching that just reeked of all kinds of filthy, especially from Corey Luebke.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: line-through;">1) Dust off the bats</span></strong></p>
<p><strong><span style="text-decoration: line-through;">2) Clean up the lineup</span></strong></p>
<p><strong><span style="text-decoration: line-through;">3) Sweep the Dodgers </span></strong></p>
<p>Isn’t it better to win games?  It’s not much, but at least it’s a 2 game lead.  Back to playing like the Padres- good small ball offense and pitching that just reeked of all kinds of filthy, especially from Corey Luebke.  Let’s not look back…</p>
<p>Except to keep our eyes on Colorado!  Those damn Rockies have ascended their way up the NL West, just 4.5 games back.  And I don’t know about you but I’m not comfortable counting them out until they are locked in the basement.  The Pads start a “make it or break it” 4 game series with the Giants tonight at Petco.  Home field advantage or not, the Pads are feeling the heat like a lobster tossed into a pot of boiling water.  Then they head to Colorado next week, where the Rockies win twice as many games as they lose at their own ballpark.  September is going to be a tough month, especially after a 10 game slide like a stripper down a pole.  Don’t lose your shirts this time SD!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2010/09/09/padres-fall-cleaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of a new streak!!!  (?)</title>
		<link>http://sarahforst.com/2010/09/07/start-of-a-new-streak</link>
		<comments>http://sarahforst.com/2010/09/07/start-of-a-new-streak#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:41:48 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=2767</guid>
		<description><![CDATA[That wasn&#8217;t an earthquake in San Diego last night- it was a collective sign of relief followed by a round of cheering and applause.  The Padres finally managed to outscore their opponents.  And go figure, they did it with the help of fundamental baseball playing.  We&#8217;re embarking on the final weeks before post season baseball.  [...]]]></description>
			<content:encoded><![CDATA[<p>That wasn&#8217;t an earthquake in San Diego last night- it was a collective sign of relief followed by a round of cheering and applause.  The Padres finally managed to outscore their opponents.  And go figure, they did it with the help of fundamental baseball playing.  We&#8217;re embarking on the final weeks before post season baseball.  This better be the beginning of a winning streak, something similar to the 1932 Pirates after their 10 consecutive losses while leading their division.  Just don&#8217;t end up 4 back at the end of the season like they did!</p>
<p>What other teams leading their divisions have had 10 game losing streaks?  None.  Because you don&#8217;t lead a division by losing 10 straight, duh!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2010/09/07/start-of-a-new-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Leg</title>
		<link>http://sarahforst.com/2010/08/30/bionic-leg</link>
		<comments>http://sarahforst.com/2010/08/30/bionic-leg#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:15:14 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarahforst.com/?p=2718</guid>
		<description><![CDATA[Verdict on my knee is in- no splice and dice right now, but two torn ligaments: MCL and MPFL.  The last ligament tear the doc called &#8220;unusual.&#8221;  Instead of surgery, I&#8217;m outfitted with the knee equivalent of a 1950&#8242;s scoliosis brace.  It covers from my ankle to mid-thigh with a NASA-like control system.  Call me a trendsetter- Spring shows will show emaciated models [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2717" href="http://sarahforst.com/2010/08/30/bionic-leg/img_1210"><img class="alignleft size-medium wp-image-2717" style="border: 0px;" title="IMG_1210" src="http://sarahforst.com/wp-content/uploads/2010/08/IMG_1210-222x300.jpg" alt="IMG_1210" width="133" height="180" /></a>Verdict on my knee is in- no splice and dice right now, but two torn ligaments: MCL and MPFL.  The last ligament tear the doc called &#8220;unusual.&#8221;  Instead of surgery, I&#8217;m outfitted with the knee equivalent of a 1950&#8242;s scoliosis brace.  It covers from my ankle to mid-thigh with a NASA-like control system.  Call me a trendsetter- Spring shows will show emaciated models able to walk the runway with the help of this baby!  This is the kind of brace that elicits pitying glances from bystanders and sends children hiding behind their mothers’ legs.</p>
<p>Better yet- my &#8220;normal&#8221; MRI 4 years ago showed a torn MCL then too.  I probably could have been wearing stilettos 10 years ago.  Those are great for heel-toe technique right?</p>
<p>Kids- don’t grow up to be athletes.  My worst beer injury has been taken care of with a high carb breakfast and a few ibuprofens.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahforst.com/2010/08/30/bionic-leg/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

